12 juin 1994
Résultats :
Résultats
| Candidat ou tête de liste | Liste | Nombre de voix | % | |
|---|---|---|---|---|
| Daniel Gluckstein | Parti des travailleurs... | 1 | 1,45% | Daniel Gluckstein |
| Francis Wurtz | PCF | 2 | 2,90% | Francis Wurtz |
| Michel Rocard | Europe solidaire | 6 | 8,70% | Michel Rocard |
| Jean-Pierre Chevènement | Autre Politique | 1 | 1,45% | Jean-Pierre Chevènement |
| Bernard Tapie | Énergie Radicale | 3 | 4,35% | Bernard Tapie |
| André Goustat | CHASSEURS | 11 | 15,94% | André Goustat |
| Christian Cotten | POLIT. DE VIE | 1 | 1,45% | Christian Cotten |
| Léon Schwartzenberg | SARAJEVO | 3 | 4,35% | Léon Schwartzenberg |
| Dominique Baudis | UDF-RPR | 18 | 26,09% | Dominique Baudis |
| Philippe de Villiers | AUTRE EUROPE | 11 | 15,94% | Philippe de Villiers |
| Jean-Marie Le Pen | FRONT NATIONAL | 12 | 17,39% | Jean-Marie Le Pen |
Participation
Warning: Undefined variable $NbCandidat in /srv/www/27/objet/Election.php on line 219